<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for People. Funding. Businesses.</title>
	<atom:link href="http://blog.40billion.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.40billion.com</link>
	<description>The official blog of 40Billion.com, the social funding network for small businesses and startups.</description>
	<lastBuildDate>Sat, 08 Oct 2011 17:10:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 40Billion.mobi is our new mobile website for professionals on-the-go by Jaime Glazebrook</title>
		<link>http://blog.40billion.com/2011/04/30/40billion-mobi-is-our-new-mobile-website-for-professionals-on-the-go/#comment-43</link>
		<dc:creator><![CDATA[Jaime Glazebrook]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.40billion.com/?p=252#comment-43</guid>
		<description><![CDATA[I wanted to thank you once more for that amazing website you have produced here. It truly is full of useful tips for those who are truly interested in that subject, particularly this very post. Your all so sweet along with thoughtful of others plus reading the blog posts is a fantastic delight to me. And thats a generous present! Tom and I are going to have pleasure making use of your ideas in what we should do in a month’s time. Our record is a kilometer long and simply put tips will certainly be put to good use.]]></description>
		<content:encoded><![CDATA[<p>I wanted to thank you once more for that amazing website you have produced here. It truly is full of useful tips for those who are truly interested in that subject, particularly this very post. Your all so sweet along with thoughtful of others plus reading the blog posts is a fantastic delight to me. And thats a generous present! Tom and I are going to have pleasure making use of your ideas in what we should do in a month’s time. Our record is a kilometer long and simply put tips will certainly be put to good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40Billion.com Small Business Funding to Explode to over $100 Million in 2011 by Barbara</title>
		<link>http://blog.40billion.com/2011/02/28/40billion-com-small-business-funding-to-explode-to-over-100-million-in-2011/#comment-42</link>
		<dc:creator><![CDATA[Barbara]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://40billion.wordpress.com/?p=229#comment-42</guid>
		<description><![CDATA[Thank for great post! I truly enjoyed reading it.  I will make sure to bookmark your blog and will certainly keep returning later on.  Keep on fantastic work. Have a good day.]]></description>
		<content:encoded><![CDATA[<p>Thank for great post! I truly enjoyed reading it.  I will make sure to bookmark your blog and will certainly keep returning later on.  Keep on fantastic work. Have a good day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing the Social Business Rating System, a.k.a. SBRS score, for small businesses and startups! by Social microlender offers commercial paper to small businesses</title>
		<link>http://blog.40billion.com/2010/08/20/introducing-the-social-business-rating-system-a-k-a-sbrs-score-for-small-businesses-and-startups/#comment-27</link>
		<dc:creator><![CDATA[Social microlender offers commercial paper to small businesses]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 23:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://40billion.wordpress.com/?p=101#comment-27</guid>
		<description><![CDATA[[...] 40Billion.com   Wednesday, February 23rd, 2011 by Thomas Hart   Tags: bank line of credit, bank loans, cash flow, commercial paper, microlending, raise working capital, short term loan, short-term financing, social business rating system, social networking tools, unsecured promissory note   No Comments      Previous Article [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 40Billion.com   Wednesday, February 23rd, 2011 by Thomas Hart   Tags: bank line of credit, bank loans, cash flow, commercial paper, microlending, raise working capital, short term loan, short-term financing, social business rating system, social networking tools, unsecured promissory note   No Comments      Previous Article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40Billion.com Creates Social Business Rating System as Alternative to Credit Scores by Whymandesign</title>
		<link>http://blog.40billion.com/2011/01/24/40billion-com-creates-social-business-rating-system-as-alternative-to-credit-scores/#comment-25</link>
		<dc:creator><![CDATA[Whymandesign]]></dc:creator>
		<pubDate>Sun, 13 Feb 2011 18:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://40billion.wordpress.com/?p=207#comment-25</guid>
		<description><![CDATA[Love your work and hope I can help you? eg can you run as a charity as you will benefit? htttp://www.TRAIDmark.org explains more.

Would it be possible to work with you to make a re skinned
version of existing software so we can help the public to solve
other social issues (Ideally using the http://www.TRAIDmark.org business
structure)? Maybe working with someone like
http://www.ONEworldHEALTH.org or http://www.earth.org which
is closing so maybe this is something I could help you take on so
everyone can share local knowledge? Also can http://www.WEBiversity.org
share video&#039;s and create http://www.TRUSTlibrary.org with your
team? http://www.WhymanDesign.com]]></description>
		<content:encoded><![CDATA[<p>Love your work and hope I can help you? eg can you run as a charity as you will benefit? htttp://www.TRAIDmark.org explains more.</p>
<p>Would it be possible to work with you to make a re skinned<br />
version of existing software so we can help the public to solve<br />
other social issues (Ideally using the <a href="http://www.TRAIDmark.org" rel="nofollow">http://www.TRAIDmark.org</a> business<br />
structure)? Maybe working with someone like<br />
<a href="http://www.ONEworldHEALTH.org" rel="nofollow">http://www.ONEworldHEALTH.org</a> or <a href="http://www.earth.org" rel="nofollow">http://www.earth.org</a> which<br />
is closing so maybe this is something I could help you take on so<br />
everyone can share local knowledge? Also can <a href="http://www.WEBiversity.org" rel="nofollow">http://www.WEBiversity.org</a><br />
share video&#8217;s and create <a href="http://www.TRUSTlibrary.org" rel="nofollow">http://www.TRUSTlibrary.org</a> with your<br />
team? <a href="http://www.WhymanDesign.com" rel="nofollow">http://www.WhymanDesign.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40Billion.com Creates Social Business Rating System as Alternative to Credit Scores by H.B</title>
		<link>http://blog.40billion.com/2011/01/24/40billion-com-creates-social-business-rating-system-as-alternative-to-credit-scores/#comment-24</link>
		<dc:creator><![CDATA[H.B]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 19:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://40billion.wordpress.com/?p=207#comment-24</guid>
		<description><![CDATA[Agree. It&#039;s about time to create an alternate to FICO rating system, which only tales into account numbers . This days lots of people are loosing jobs, and they need a second chance. The system has to be fair and respond to changing times.]]></description>
		<content:encoded><![CDATA[<p>Agree. It&#8217;s about time to create an alternate to FICO rating system, which only tales into account numbers . This days lots of people are loosing jobs, and they need a second chance. The system has to be fair and respond to changing times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40Billion.com Creates Social Business Rating System as Alternative to Credit Scores by Jack</title>
		<link>http://blog.40billion.com/2011/01/24/40billion-com-creates-social-business-rating-system-as-alternative-to-credit-scores/#comment-23</link>
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 17:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://40billion.wordpress.com/?p=207#comment-23</guid>
		<description><![CDATA[I like what they’ve done with this new rating system for business. Very clever, especially considering the popularity of social networking. Banks should really take notice!]]></description>
		<content:encoded><![CDATA[<p>I like what they’ve done with this new rating system for business. Very clever, especially considering the popularity of social networking. Banks should really take notice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

